PLACE | KALININGRAD
STATUS | CONCEPT
AREA | 12 000 M2
YEAR | 2019
PLACE | MOSCOW, RIM
STATUS | COMPLETED
AREA | 500 М2
YEAR | 2021
CURATOR:
ANASTASIA VINOKUROVA
PHOTO:
DMITRY CHEBANENKO
PLACE | MOSCOW, MANEGE
STATUS | COMPLETED
AREA | 4500 M2
YEAR | 2020
FEATURING JAN BIGAZZI
PLACE | MOSCOW
STATUS | COMPLETED
AREA | 120 М2
YEAR | 2021
PHOTO:
DMITRY CHEBANENKO
PLACE | MOSCOW, IRRA
STATUS | COMPLETED
AREA | 700 М2
YEAR | 2019
CURATOR:
ELENA KOVALENKO
MIKHAIL KAMENSKY
PHOTO:
DMITRY CHEBANENKO
PLACE | MOSCOW, MUAR
STATUS | COMPLETED
AREA | 800 М2
YEAR | 2018
PHOTO:
DMITRY CHEBANENKO
PLACE | MOSCOW, IRRA
STATUS | COMPLETED
AREA | 700 М2
YEAR | 2018
CURATOR:
NADEZHDA STEPANOVA
PHOTO:
DMITRY CHEBANENKO
PLACE | MOSCOW
STATUS | COMPLETED
AREA | 75 М2
YEAR | 2017
PHOTO:
DMITRY CHEBANENKO
PLACE | MOSCOW, IRRA
STATUS | COMPLETED
AREA | 700 М2
YEAR | 2017
CURATORS:
OLGA BESKINA-LABAS
NADEZHDA STEPANOVA
ANASTASIA SIRENKO
PHOTO:
DMITRY CHEBANENKO
PLACE | PICNIC «AFISHA»
STATUS | COMPLETED
AREA | 400 М2
YEAR | 2016
FEATURING DEPARTAMENT EVENT MARKETING
PHOTO: ILYA IVANOV
PLACE | MOSCOW, IRRA
STATUS | COMPLETED
AREA | 700 М2
YEAR | 2017
CURATOR:
ELENA KOVALENKO
PHOTO:
DMITRY CHEBANENKO
PLACE | MOSCOW
STATUS | CONCEPTUAL DESIGN
YEAR | 2016
PLACE | MOSCOW
STATUS | CONCEPTUAL DESIGN
AREA | 1950 М2
YEAR | 2016
FEATURING DEPARTAMENT EVENT MARKETING
PLACE | MOSCOW
STATUS | COMPLETED
AREA | 40 М2
YEAR | 2015
PLACE | MOSCOW, IRRA
STATUS | COMPLETED
AREA | 700 М2
YEAR | 2016
CURATORS:
NADEZHDA STEPANOVA, DMATTEO LAFRANCONI
GRAPHIC DESIGN:
ANDREI SHELUTTO, IRINA CHEKMAREVA
PLACE | MOSCOW REGION
STATUS | CONSTRUCTIONAL DESIGN
AREA | 112 М2
YEAR | 2015-2016
PLACE | MOSCOW REGION
STATUS | CONSTRUCTIONAL DESIGN
AREA | 380 М2
YEAR | 2015-2016
PLACE | MOSCOW, MUSEUM OF MOSCOW
STATUS | COMPLETED
AREA | 1700 М2
YEAR | 2015
DEVELOPMENT OF SPACE FOR PHOTO EXHIBITION BY «ANDREW STENIN AWARD» HONOREES AND PHOTO EXHIBITION «MOSCOW. BUILDING HAPPINESS»
PLACE | MOSCOW REGION
STATUS | ONGOING
AREA | 240 М2
YEAR | 2015
PLACE | MOSCOW, NCCA
STATUS | COMPLETED
AREA | 400 М2
YEAR | 2015
CURATOR:
IRINA GORLOVA
PLACE | MOSCOW REGION, RUZA
STATUS | CONCEPTIONAL DESIGN
YEAR | 2015
DEVELOPMENT OF NEW IMAGE FOR GENERAL PUBLIC SPACES OF RUZA TOWN
PLACE | MOSCOW, DOVATORA STREET
STATUS | COMPLETED
AREA | 70 М2
YEAR | 2015
PLACE | MOSCOW REGION, KLIN TOWN
STATUS | CONCEPTIONAL DESIGN
YEAR | 2014
DEVELOPMENT OF NEW IMAGE FOR MAIN PUBLIC SPACES OF KLIN TOWN
PLACE | MOSCOW
STATUS | COMPLETED
AREA | 110 М2
YEAR | 2014
PLACE | MOSCOW, "HERMITAGE" GARDEN
STATUS | COMPLETED
AREA | 60 М2
YEAR | 2014
PLACE | MOSCOW, IRRA
STATUS | COMPLETED
AREA | 700 М2
YEAR | 2014
CURATORS:
NADEZHDA STEPANOVA,
JEMMA MANUKYAN
PLACE | MOSCOW REGION
STATUS | UNDER CONSTRUCTION
AREA | 250 М2
YEAR | 2014 - 2015
PLACE | MOSCOW, VOROBIEVY GORY PARK
STATUS | COMPLETED
AREA | 50 М2
YEAR | 2014
PLACE | MOSCOW, NEW MANEGE
STATUS | COMPLETED
AREA | 1200 М2
YEAR | 2014
CURATOR:
KSENIYA NIKOLSKAYA
PLACE | MOSCOW
STATUS | COMPLETED
AREA | 30 М2
YEAR | 2014
PLACE | MOSCOW, IRRA
STATUS | COMPLETED
AREA | 700 М2
YEAR | 2014
CURATORS:
NADEZHDA STEPANOVA,
JEMMA MANUKYAN, KSENIYA KARPOVA
PLACE | PARK OF ARTS "MUZEON"
STATUS | COMPLETED
AREA | 30 М2
YEAR | 2013
PHOTO: ILYA IVANOV
PLACE | MOSCOW
STATUS | COMPETITION
AREA | 45 000 М2
YEAR | 2013
PLACE | MOSCOW, NEW MANEGE
STATUS | COMPLETED
AREA | 1200 М2
YEAR | 2013
CURATOR:
MARINA LOSHAK
PLACE | BELGOROD
STATUS | COMPETITION
AREA | 4.2 HA
YEAR | 2013
PLACE | MOSCOW
STATUS | CONCEPTIONAL DESIGN
AREA | 13 500 M2
YEAR | 2013
PLACE | MOSCOW
STATUS | CONCEPTIONAL DESIGN
AREA | 230 М2
YEAR | 2014
PLACE | MOSCOW, MUZEON PARK
STATUS | COMPLETED
AREA | 100 М2
YEAR | 2012
PLACE | KRASNODARSKY KRAI, RUSSIA
STATUS | COMPETITION
AREA | 1000 M2
YEAR | 2012
PLACE | MOSCOW REGION
STATUS | COMPETITION
AREA | 250 М2
YEAR | 2012
PLACE | MOSCOW
STATUS | COMPETITION
AREA | 2.8 HA
YEAR | 2013
PLACE | MOSCOW, CINEMA "UDARNIK"
STATUS | COMPLETED
AREA | 900 М2
YEAR | 2012
CURATOR:
CYRIL SVETLYAKOV
PLACE | MOSCOW REGION
STATUS | COMPETITION
AREA | 8 HA
YEAR | 2013
PLACE | MOSCOW REGION
STATUS | CONCEPTIONAL DESIGN
AREA | 4500 М2
YEAR | 2010
PLACE | MOSCOW, WINZAVOD
STATUS | COMPLETED
AREA | 1500 М2
YEAR | 2013
EXHIBITION DEDICATED TO HOCKEY WORLD CHAMPIONSHIP 2016
PLACE | MOSCOW, HOCKEY MUSEUM
STATUS | COMPLETED
AREA | 500 М2
YEAR | 2016
CURATORS:
VSEVOLOD KUKUSHKIN, GRIGORY TVALTVADZE
FEATURING DEPARTAMENT EVENT MARKETING
PHOTO: DEPARTAMENT EVENT MARKETING
PLACE | PAVILION "WORKER AND KOLKHOZ WOMAN"
STATUS | COMPLETED
AREA | 1500 М2
YEAR | 2013
CURATORS:
MARINA LOSHAK,
IRINA KOROBYINA
PLACE | MOSCOW REGION
STATUS | COMPETITION, 3 PRIZE
AREA | 200 М2
YEAR | 2012
PLACE | MOSCOW REGION
STATUS | COMPLETED
AREA | 40 М2
YEAR | 2011
PHOTO: ILYA IVANOV
FEATURING SHAMSUDIN KERIMOV
PLACE | PAVILION "WORKER AND KOLKHOZ WOMAN"
STATUS | COMPLETED
AREA | 400 М2
YEAR | 2014
CURATOR:
KSENIYA NIKOLSKAYA
PLACE | KALUZHSKY REGION, NICOLO-LENIVETS
STATUS | COMPETITION
AREA | 11 HA
YEAR | 2012
PLACE | MOSCOW, NEW MANEGE
STATUS | COMPLETED
AREA | 1200 М2
YEAR | 2012
CURATORS:
MARINA LOSHAK,
SEMYON MIKHAILOVSKY
PLACE | MOSCOW
STATUS | COMPETITION, 1 PRIZE
AREA | 72 HА
YEAR | 2011
FEATURING HELEN UGLOVSKAYA